
Hydraulic Cylinder Chrome Rod
Professional manufacturer of Hard chrome rod for hydraulic, founded in 2004, major in honed tube, hydraulic tube, chrome rod, chrome bar, chrome shaft, at present we are biggest manufacturer and wholesaler in north of China. Hydraulic cylinder chrome rod Hard Chrome Rod Professional manufacturer...
Professional manufacturer of Hard chrome rod for hydraulic, founded in 2004, major in honed tube, hydraulic tube, chrome rod, chrome bar, chrome shaft, at present we are biggest manufacturer and wholesaler in north of China.
Hydraulic cylinder chrome rod
Hard Chrome Rod
Professional manufacturer of hard chrome rods and hydraulic barrel (honed tube, skived and roller burnished tubes). We stock a wide range of hard chrome rod and hydraulic barrel (honed tube, skived and roller burnished tube) also for various engineering companies.
The various types of rods/bars we have in stocks are standard hard chrome rods (C45) and induction hardened chromed rods (C45). Other types of rods such as nickel chrome rod and stainless steel 304 or stainless steel 316 chrome rods are also available on request.
Standard Parameters | |
Steel Grade | C45E (EN 10083) |
Tolerance | ISO f7 |
Roundness | diameter tolerance / 2 |
Standard Length | - for Ø ≤ 60 mm: 5600 – 6200 mm |
Surface Roughness | Ra max. 0.20 µm (statistic average: 0.05 – 0.15 µm) |
Chrome Layer Thickness | ≤ Ø20 mm: min. 15 µm |
Chrome Layer Hardness | min. 900 HV(0.1) |
Straightness | ≤ Ø16 mm: max. 0.3 mm : 1000 mm |
Mechanical Properties | according to EN 10083-2 |
Induction Hardened Chromed Rod
Standard Parameters | |
Steel Grade | C45E (EN 10083) |
Tolerance | ISO f7 |
Roundness | diameter tolerance / 2 |
Standard Length | - for Ø ≤ 60 mm: 5600 – 6200 mm |
Surface Roughness | Ra max. 0.20 µm (statistic average: 0.05 – 0.15 µm) |
Surface Hardness | min. 55 HRC |
Hardened Layer Depth | From 0.4 to 3.5 mm |
Chrome Layer Thickness | ≤ Ø20 mm: min. 15 µm |
Chrome Layer Hardness | min. 900 HV(0.1) |
Straightness | ≤ Ø16 mm: max. 0.3 mm : 1000 mm |
Mechanical Properties | according to EN 10083-2 |
Mechanical Properties
Material | T.S N/MM2 | Y.S N/MM2 | E%(MIN) | CHARPY | CONDITION |
CK45 | 610 | 355 | 15 | >41J | NORMALIZE |
CK45 | 800 | 630 | 20 | >41J | Q + T |
ST52 | 500 | 355 | 22 | NORMALIZE | |
20MnV6 | 750 | 590 | 12 | >40J | NORMALIZE |
42CrMo4 | 980 | 850 | 14 | >47J | Q + T |
40Cr | 1000 | 800 | 10 | Q + T |
Quality Inspection and Testing